I currently have 117 Pokemon in my Pokedex out of the 142 that are available locally. But I have the necessary Pokemon that I can evolve 18 more if I am willing and have the time to put in the kilometers walking and cycling. That would eventually bring my total to 135, thus I would only need 7 more rare Pokemon to complete my collection of 142.
Note - It is also possible to get some more hatching eggs. But that is a topic for another post.
The chart below is mostly for my own usage. But feel free to use it.
TIPS
Evolving rare Pokemon takes a long time since they take 5 km to get a candy, and often require large numbers of candy. Instead I have been focused on common and uncommon Pokemon that are close to evolving and I only need to do 50 km or less to finish the job.
Not sure which Pokemon to Evolve? Determine their stats first and use a labeling system so you know which ones are the best. Then evolve your best Pokemon which are close to being ready to evolve.
Wait before you evolve! For two reasons:
1. Get a better quality Pokemon that has better stats. That way you are not wasting candy evolving a Pokemon that doesn't deserve it. Patience is better than "Evolving Regret".
2. Wait until you have 60 to 70 Pokemon that are ready to evolve. Then use a Lucky Egg to get double XP for all those Pokemon. You are looking at 60,000 to 70,000 XP instead of 30,000 to 35,000 XP.
Double your chances when walking. Don't just pick a Pokemon you want to evolve, go visit places where that type of Pokemon is likely to appear. For example if you are trying to evolve a Magikarp then you should be taking long walks near a river or a lake, to increase your chances of finding more Magikarp.
When at home try to keep the app on with the "Sightings" box open while doing other activities (such as blogging, chatting on facebook, etc) and if one of the Pokemon you are looking for appears in the Sightings box, run outside and catch it. This way you walk more km, but you also catch those Pokemon more often when they randomly appear near your home.
If you are just looking to use your Buddy to get more XP, then consider the following: Any pokemon you evolve gives you 500 xp, regardless of the type. Thus if you are just trying to get more XP, then focus on the really easy to evolve Pokemons: Pidgeys, Weedles and Caterpies.
If your focus is more on gym combat, then evolve the Pokemon with the best stats that you feel will be best in combat. Once evolved, then keep walking to train your Pokemon until it is capped out. This way you get a really awesome combatant with the best possible stats you can find.
Do not evolve your buddy if you are still collecting candy using it. All current progress will be lost if you evolve it. That means if you were 0.3 km away from getting another candy, you should go walk 300 meters, get your candy and THEN evolve your buddy.
NOTES
I only list Pokemon that can be evolved here. Pokemon that cannot be evolved or have been fully evolved are not included in this chart.
I have organized the chart by rarity (common, uncommon, rare), types and tiers, and then alphabetically last.
kmpC = kilometers per Candy
#C = Number of Candy required to Evolve
#km~#C = The number of kilometers needed to get the full amount of Candy needed to evolve.
Pokemon | kmpC | #C | #km~#C |
COMMON POKE-EVOLVERS, Type 1, Tier 1 | |||
Caterpie | 1 | 12 | 12 |
Pidgey | 1 | 12 | 12 |
Weedle | 1 | 12 | 12 |
Geodude | 1 | 25 | 25 |
Rattata | 1 | 25 | 25 |
Clefairy | 1 | 50 | 50 |
Jigglypuff | 1 | 50 | 50 |
Kakuna | 1 | 50 | 50 |
Pikachu | 1 | 50 | 50 |
Spearow | 1 | 50 | 50 |
Zubat | 1 | 50 | 50 |
Magikarp | 1 | 400 | 400 |
COMMON POKE-EVOLVERS, Type 1, Tier 2 | |||
Graveler | 1 | 100 | 100 |
Metapod | 1 | 50 | 50 |
Pidgeotto | 1 | 50 | 50 |
Pokemon | kmpC | #C | #km~#C |
UNCOMMON POKE-EVOLVERS, Type 1 / Tier 1 | |||
Abra | 3 | 25 | 75 |
Bellsprout | 3 | 25 | 75 |
Bulbasaur | 3 | 25 | 75 |
Charmander | 3 | 25 | 75 |
Gastly | 3 | 25 | 75 |
Machop | 3 | 25 | 75 |
Nidoran♀ | 3 | 25 | 75 |
Nidoran♂ | 3 | 25 | 75 |
Oddish | 3 | 25 | 75 |
Poliwag | 3 | 25 | 75 |
Squirtle | 3 | 25 | 75 |
UNCOMMON POKE-EVOLVERS, Type 2 | |||
Cubone | 3 | 50 | 150 |
Diglett | 3 | 50 | 150 |
Doduo | 3 | 50 | 150 |
Drowzee | 3 | 50 | 150 |
Ekans | 3 | 50 | 150 |
Exeggcute | 3 | 50 | 150 |
Goldeen | 3 | 50 | 150 |
Grimer | 3 | 50 | 150 |
Growlithe | 3 | 50 | 150 |
Horsea | 3 | 50 | 150 |
Koffing | 3 | 50 | 150 |
Krabby | 3 | 50 | 150 |
Magnemite | 3 | 50 | 150 |
Mankey | 3 | 50 | 150 |
Meowth | 3 | 50 | 150 |
Paras | 3 | 50 | 150 |
Ponyta | 3 | 50 | 150 |
Psyduck | 3 | 50 | 150 |
Rhyhorn | 3 | 50 | 150 |
Sandshrew | 3 | 50 | 150 |
Seel | 3 | 50 | 150 |
Shellder | 3 | 50 | 150 |
Slowpoke | 3 | 50 | 150 |
Staryu | 3 | 50 | 150 |
Tentacool | 3 | 50 | 150 |
Venonat | 3 | 50 | 150 |
Voltorb | 3 | 50 | 150 |
Vulpix | 3 | 50 | 150 |
UNCOMMON POKE-EVOLVERS, Type 1 / Tier 2 | |||
Charmeleon | 3 | 100 | 300 |
Gloom | 3 | 100 | 300 |
Haunter | 3 | 100 | 300 |
Ivysaur | 3 | 100 | 300 |
Kadabra | 3 | 100 | 300 |
Machoke | 3 | 100 | 300 |
Nidorina | 3 | 100 | 300 |
Nidorino | 3 | 100 | 300 |
Poliwhirl | 3 | 100 | 300 |
Wartortle | 3 | 100 | 300 |
Weepinbell | 3 | 100 | 300 |
Pokemon | kmpC | #C | #km~#C |
RARE POKE-EVOLVERS, Type 1 / Tier 1 | |||
Dratini | 5 | 25 | 125 |
Eevee | 5 | 25 | 125 |
RARE POKE-EVOLVERS, Type 2 | |||
Kabuto | 5 | 50 | 250 |
Omanyte | 5 | 50 | 250 |
RARE POKE-EVOLVERS, Type 1 / Tier 2 | |||
Dragonair | 5 | 100 | 500 |
No comments:
Post a Comment
Comments containing links will be marked as spam and not approved.