Part 1
Want to know how much XP you gain for completing actions while playing Pokemon Go? Use the chart below.
Action | XP | Description |
Capture Pokémon | 100 | Capture any Pokémon. |
Capture 100th Pokémon | 100 | Awarded for capturing 100 of a single species of Pokémon. |
Capture a New Pokémon | 500 | Capture any Pokémon you have not caught before. |
Defeat Pokémon at Gym | 100 | XP is gained for each Pokémon defeated at enemy Gym. |
Defeat Every Pokémon at a Gym | 50 | Awarded for defeating every defending Pokémon at a Gym. |
Defeat Pokémon Training | 10-100 | Awarded for each Pokémon defeated while training. Formula for XP is 50 x Enemy CP / Your CP. Caps at 100, minimum 10. |
Evolve a Pokémon | 500 | Evolve any Pokémon. |
Hatch a 2 km Egg | 200 | Hatch an Egg (2 km). |
Hatch a 5 km Egg | 500 | Hatch an Egg (5 km). |
Hatch a 10 km Egg | 1000 | Hatch an Egg (10 km). |
Pokéstop Collection | 50 | Awarded for Collecting gear at a Pokéstop. |
Throw Bonus, Curveball | 10 | Awarded for capturing a Pokémon with a curve ball. |
Throw Bonus, Nice | 10 | Awarded for capturing a Pokémon with a nice throw. |
Throw Bonus, Great | 50 | Awarded for capturing a Pokémon with a great throw. |
Throw Bonus, Excellent | 100 | Awarded for capturing a Pokémon with an excellent throw. |
Part 2
Want to know how much XP you need to level up at various levels while playing Pokemon Go? Use the charts below. The chart below also shows when you unlock items and what item rewards you get when you go up levels.
Levels 1 to 20
Levels 21 to 40
No comments:
Post a Comment
Comments containing links will be marked as spam and not approved.